Port Authority of NY/NJ- Newark & Elizabeth Marine Terminals
Client:
The Port Authority of NY & NJ
Newark, New Jersey
Expert professional services for Performance of Condition Surveys of Waterfront Facilities on a Call-In Basis for the Quality Assurance Division of the Port Authority of NY & NJ, BUE performed verification of all previous priority repair recommendations at numerous Shipping Berths at the Port Newark and Port Elizabeth Marine Terminals. This inspection was done in order to finalize the repair design for these facilities and to provide more accurate repair estimates. The verifications involved timber piles and concrete extensions, with special attention being given to assessing biodeterioration caused by marine borer infestation. A total of 148 days in the field using a 3-man dive team were spent in carrying out this work.
| Port Newark | ||
| 3 | LL | 504 |
| 5 | ML | 52 |
| 6 | LL | 1024 |
| 7 | ML | 672 |
| 8 | LL | 944 |
| 9 | ML | 120 |
| 10 | LL | 837 |
| 11 | ML | 880 |
| 12 | LL | 537 |
| 13 | LL | 1035 |
| 14 | LL | 506 |
| 15 | LL | 1033 |
| 17 | ML | 143 |
| 25 | ML | 648 |
| 34 | ML | 440 |
| 36 | ML | 860 |
| TOTAL | 18,729 | |
| Berth No. | Platform Type |
Approx. No. of Piles Inspected |
| Port Elizabeth | ||
| 50 | ML | 639 |
| 52 | ML | 420 |
| 54 | ML | 640 |
| 56 | ML | 730 |
| 58 | HL | 590 |
| 60 | HL | 500 |
| 62 | HL | 450 |
| 76 | HL | 812 |
| 78 | HL | 846 |
| 80 | HL | 540 |
| 82 | HL | 540 |
| 84 | HL | 840 |
| 86 | HL | 810 |
| LL = Low Level ML = Mid Level HL = High Level | ||
