Deldot - Statewide Bridge Diving Inspections

Client:
State of Delaware
Department of Transportation
Dover, DE
Description:
1995-2007 Bridge Diving Inspections. Awarded four (4) consecutive 3-year, open-ended contracts to perform underwater inspections of high-clearance bridges and low-clearance bridges throughout the state, under a separate contract extended one additional year. The low-clearance bridges included a full inspection of all substructure and superstructure elements. The inspections were performed in accordance with NBIS standards with the inspections of the low-clearance structures conforming to the PONTIS Bridge Management System requirements.

| Bridges Inspected To-Date | Bridges | SSU |
| Routine NBIS Diving Inspections | 299 | 695 |
| High Clearance Structures | 180 | 417 |
| Low Clearance Structures | 119 | 278 |
| Number of Bridges with: | ||
| Structural Yellow Flags | 5 | 5 |
| Scour Yellow Flags | 0 | 0 |
| Structural Red Flags | 5 | 6 |
| Fathometric Surveys | 5 |
| Agreement No. | Years | Bridges | SSU |
| 755 | 1995-1997 | 77 | 179 |
| 905 | 1998-2000 | 79 | 184 |
| 1114 | 2001-2003 | 37 | 86 |
| 1289 | 2004-2007 | 106 | 246 |
| Total To-Date | 299 | 695 |
